Skill | Level | XP | rank |
---|---|---|---|
![]() | 105 | ||
⚔️ Combat | 107 | 19,911,677 | |
📊 Total | 1227 | 21,827,426 | 444,829 |
![]() | 89 | 5,249,141 | 149,624 |
![]() | 86 | 3,881,235 | 152,093 |
![]() | 86 | 3,646,768 | 299,977 |
![]() | 88 | 4,457,447 | 264,208 |
![]() | 71 | 816,057 | 601,185 |
![]() | 60 | 281,002 | 355,680 |
![]() | 77 | 1,580,027 | 387,403 |
![]() | 70 | 756,915 | 376,181 |
![]() | 60 | 295,327 | 597,654 |
![]() | 34 | 21,849 | 768,031 |
![]() | 53 | 140,921 | 729,098 |
![]() | 50 | 104,675 | 545,878 |
![]() | 47 | 81,581 | 676,786 |
![]() | 41 | 43,472 | 712,074 |
![]() | 49 | 94,543 | 690,973 |
![]() | 34 | 22,104 | 552,692 |
![]() | 50 | 106,811 | 559,419 |
![]() | 53 | 149,027 | 319,050 |
![]() | 43 | 53,191 | 660,231 |
![]() | 21 | 5,094 | 521,311 |
![]() | 38 | 30,661 | 366,010 |
![]() | 1 | 0 | 847,306 |
![]() | 26 | 9,578 | 557,151 |
Track His Lordship on Crystal Math Labs.
Daily stat update in 3 hours and 22 minutes.